Brewery Blocks Demographics

Demographic Data Source: National Decision Systems

DEMOGRAPHIC PROFILE
1990 Census, 1998 Estimates & 2003 Projections

Calculated using proportional block groups
 
   
Lat/Lon: 45.5231/-122.681  February 2000    
           
..W Burnside & NW 11th Avenue
..Portland, Oregon
  3.00 mi
radius
5.00 mi
radius
10.00 mi
radius
POPULATION            
  1998 Estimate   133,498 348,183 988,238
  2003 Projection   136,156 350,705 1,031,447
  1990 Census   123,542 333,100 888,638
  1980 Census   125,537 331,269 812,892
  Annual Growth 1990-1998   1.0% 0.6% 1.4%
  Projected Annual Growth 1998-2003   0.4% 0.1% 0.9%
           
HOUSEHOLDS            
  1998 Est. Households   64,561 151,901 409,162
  2003 Est. Households   66,059 153,381 429,276
  1990 Est. Households   60,012 146,312 368,016
  1980 Est. Households   61,066 145,689 331,211
  Annual Growth 1990-1998   0.9% 0.5% 1.4%
           
AGE            
  1998 Population 0 to 9 Years   12.2% 13.8% 14.8%
  1998 Population 10 to 20 Years   11.5% 13.7% 14.6%
  1998 Population 21 to 29 Years   14.0% 12.4% 11.9%
  1998 Population 30 to 44 Years   32.5% 29.7% 28.5%
  1998 Population 45 to 59 Years   11.9% 12.1% 12.4%
  1998 Population 60 to 74 Years   10.0% 10.1% 10.7%
  1998 Population 75 Years Plus   8.0% 8.2% 7.2%
  1998 Est. Average Age   39 38 37
  1998 Est. Median Age   38 37 37
           
MARITAL STATUS & SEX            
  1998 Male Population   49.8% 48.6% 48.5%
  1998 Female Population   50.2% 51.4% 51.5%
           
  1990 Single Males   18.4% 15.8% 13.4%
  1990 Single Females   14.0% 13.0% 10.8%
  1990 Married Couples   43.9% 49.1% 55.4%
  1990 Previously Married   23.7% 22.1% 20.4%
           
INCOME            
  1998 Est. HH Income $150,000 or More   6.9% 5.2% 4.7%
  1998 Est. HH Income $100,000 to 149,999   5.6% 5.9% 6.9%
  1998 Est. HH Income $75,000 to 99,999   8.1% 8.8% 10.0%
  1998 Est. HH Income $50,000 to 74,999   15.5% 18.2% 20.4%
  1998 Est. HH Income $35,000 to 49,999   13.6% 16.0% 17.0%
  1998 Est. HH Income $25,000 to 34,999   12.4% 13.3% 13.0%
  1998 Est. HH Income $15,000 to 24,999   15.4% 14.5% 13.5%
  1998 Est. HH Income $0 to 14,999   22.6% 18.1% 14.6%
  1998 Est. Average Household Income   $59,318 $56,649 $57,888
  1998 Est. Median Household Income   $43,469 $44,081 $46,966
  1998 Est. Per Capita Income   $29,012 $25,349 $24,265
           
BUSINESSES             
  Number of Businesses   14,527 22,158 45,457
  Total Number of Employees   253,945 349,276 667,697
           
RACE            
  1998 Estimated Population   133,498 348,183 988,238
  1998 Est. White Population   76.9% 79.7% 86.6%
  1998 Est. Black Population   14.1% 10.8% 4.8%
  1998 Est. Asian & Pacific Islander   6.1% 6.8% 6.1%
  1998 Est. Other Races Population   3.0% 2.7% 2.4%
           
HISPANIC            
  1998 Est. Hispanic Population   7,055 16,573 43,523
  1998 Est. Hispanic Population Percent   5.3% 4.8% 4.4%
  2003 Est. Hispanic Population Percent   6.5% 5.8% 5.6%
  1990 Est. Hispanic Population Percent   3.2% 2.9% 2.6%
           
EDUCATION
(Adults 25 or Older)
           
  1990 Adult Population (25 Years or Older)   87,780 229,132 595,655
  Elementary (0 to 8)   5.0% 5.1% 4.6%
  Some High School (9 to 11)   9.3% 10.1% 10.0%
  High School Graduate (12)   18.5% 22.3% 24.6%
  Some College (13 to 16)   25.3% 25.7% 26.6%
  Associates Degree Only   5.3% 6.1% 7.1%
  Bachelors Degree Only   23.1% 19.8% 18.0%
  Graduate Degree   13.5% 11.0% 8.9%
           
HOUSING            
  1990 Total Housing Units   64,781 155,194 387,734
  1990 Owner Occupied Percent   34.6% 47.9% 53.1%
  1990 Renter Occupied Percent   58.0% 46.4% 41.8%
  1990 Average Persons per Household   2.06 2.28 2.41
           
HOMES BUILT BY YEAR            
  Homes Built 1989 to 1990   0.3% 0.4% 1.9%
  Homes Built 1985 to 1988   2.3% 2.1% 6.1%
  Homes Built 1980 to 1984   3.1% 3.3% 6.6%
  Homes Built 1970 to 1979   7.9% 9.7% 20.0%
  Homes Built 1960 to 1969   8.7% 10.6% 16.4%
  Homes Built 1950 to 1959   10.3% 14.2% 14.9%
  Homes Built 1940 to 1949   10.9% 14.9% 11.3%
  Homes Built Before 1939   56.5% 44.9% 22.8%
           
PROPERTY VALUES            
  1998 Est. Value $400,000 or More   8.4% 3.5% 2.9%
  1998 Est. Value $300,000 to $400,000   5.6% 3.0% 2.8%
  1998 Est. Value $200,000 to $300,000   12.4% 8.5% 9.5%
  1998 Est. Value $150,000 to $200,000   11.5% 10.0% 12.7%
  1998 Est. Value $100,000 to $150,000   22.8% 25.4% 31.9%
  1998 Est. Value $50,000 to $100,000   16.0% 21.6% 20.8%
  1998 Est. Value $50,000 to $75,000   15.8% 21.0% 15.1%
  1998 Est. Value $25,000 to $50,000   6.5% 6.3% 3.9%
  1998 Est. Value $0 to $25,000   1.0% 0.7% 0.4%
  1998 Median Property Value   $139,418 $119,364 $121,198
  1990 Median Rent   $330.0 $345.0 $379.0
           
OCCUPATION            
  Population 16+ by Occupation   66,257 170,382 452,065
  Executive & Managers   14.8% 13.5% 14.2%
  Professional & Specialty   22.1% 19.4% 16.1%
  Technical Support   3.6% 3.7% 3.6%
  Sales   11.8% 11.8% 12.9%
  Administrative Support   15.1% 16.7% 16.7%
  Private Household Service   0.6% 0.4% 0.3%
  Protective Service   1.1% 1.1% 1.2%
  Other Service   12.6% 11.7% 11.1%
  Farming, Forestry & Fishing   1.0% 1.0% 1.1%
  Precision Production & Craft   6.2% 8.1% 9.6%
  Machine Operator   5.1% 5.6% 5.8%
  Transportation & Material Moving   2.8% 3.3% 3.7%
  Laborers   3.2% 3.7% 3.7%
           
  Percent White Collar Workers   65.4% 63.7% 62.8%
  Percent Blue Collar Workers   34.6% 36.3% 37.2%
           
TRANSPORTATION TO WORK            
  Drive to Work Alone   56.8% 63.9% 71.6%
  Drive to Work in Carpool   10.4% 12.2% 12.0%
  Travel to Work by Public Transportation   15.0% 11.8% 7.6%
  Drive to Work on Motorcycle   0.5% 0.4% 0.4%
  Walked to Work   10.9% 6.3% 3.7%
  Other Means   2.6% 1.8% 1.3%
  Work at Home   3.8% 3.6% 3.4%
           
TRAVEL TIME            
  Travel to Work in 10 Minutes or Less   19.5% 16.5% 16.4%
  Travel to Work in 10 to 29 Minutes   62.6% 63.8% 60.5%
  Travel to Work in 30 to 59 Minutes   14.3% 16.4% 20.0%
  Travel to Work in 60 to 89 Minutes   2.2% 2.0% 1.9%
  Travel to Work in 90 Minutes or More   1.4% 1.3% 1.2%
  Average Travel Time to Work   17.0 18.2 19.8
           
RETAIL TRADE POTENTIAL            
  1998 Est. Total Retail Expenditures (in Millions)   $1,788.5 $4,252.0 $11,724.6
  1998 Est. Apparel & Accessory Stores   $120.4 $275.4 $609.3
  1998 Est. Automotive Dealers   $360.3 $861.9 $2,529.2
  1998 Est. Automotive & Home Supply Stores   $25.0 $59.1 $167.0
  1998 Est. Drug & Proprietary Stores   $26.9 $65.1 $227.9
  1998 Est. Eating &